Atlanta draw – Billy Harris. Check out the draw preview and prediction with Aslan Karatsev, Frances Tiafoe, Brandon Nakashima, Adrian Mannarino, Ben Shelton in the Atlanta Open.
Billy Harris is set to open his candidacy for the draw in Atlanta.
Draw prediction with head-to-head records
This is Billy Harris’s expected draw with his likely opponent in the Atlanta Open. Harris has a losing record (0-1) against the expected opposition.
R1 – Aslan Karatsev (107) – H2H 0-0
R2 – Frances Tiafoe (29) – H2H 0-0
1/4 – Brandon Nakashima (55) – H2H 0-0
or Yoshihito Nishioka (86) – H2H 0-0
1/2 – Adrian Mannarino (32) – H2H 0-0
or Miomir Kecmanovic (52) – H2H 0-0
Vin – Ben Shelton (14) – H2H 0-1
or Jordan Thompson (41) – H2H 0-0
R1 – Aslan Karatsev’s rankings and achievements.
Head-to-head record 0-0
Year | Total | Difficult | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 1-7 | 0-1 | 1-4 | 0-0 | 0-2 | 0-0 |
2023 | 32-22 | 13-10 | 14-5 | 2-3 | 3-4 | 0-0 |
2022 | 18-31 | 8-9 | 5-9 | 4-10 | 1-3 | 0-0 |
2021 | 37-20 | 23-9 | 9-6 | 4-3 | 1-2 | 0-0 |
2020 | 36-11 | 7-4 | 17-2 | 12-5 | 0-0 | 0-0 |
2019 | 33-27 | 7-3 | 16-12 | 10-11 | 0-0 | 0-1 |
2018 | 63-22 | 47-9 | 12-9 | 4-3 | 0-0 | 0-1 |
2017 | 20-18 | 13-8 | 2-6 | 5-4 | 0-0 | 0-0 |
Aslan Karatsev has a 1-7 win-loss record in 2024, 0-1 on hard. As for the last 14 years, the Russian has a 156-87 record on hard (Click here to see the full career record).
Last year at Atlanta Open The Russian did not participate in this tournament.
H2H Billy Harris vs. Aslan Karatsev
There is no head-to-head record between Billy Harris and Aslan Karatsev as this would be the first time they have competed against each other on the main tour.
R2 – Frances Tiafoe’s rankings and achievements.
Head-to-head record 0-0
Year | Total | Difficult | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 15-16 | 6-6 | 5-6 | 1-1 | 3-3 | 0-0 |
2023 | 40-21 | 21-10 | 8-4 | 4-5 | 7-2 | 0-0 |
2022 | 35-25 | 19-11 | 8-6 | 5-5 | 3-3 | 0-0 |
2021 | 42-27 | 19-13 | 4-7 | 10-4 | 9-3 | 0-0 |
2020 | 19-15 | 7-9 | 6-3 | 6-3 | 0-0 | 0-0 |
2019 | 23-27 | 13-13 | 4-5 | 5-6 | 1-3 | 0-0 |
2018 | 30-29 | 13-11 | 7-7 | 6-9 | 4-2 | 0-0 |
2017 | 33-25 | 17-13 | 10-3 | 5-6 | 1-3 | 0-0 |
Frances Tiafoe has a 15-16 win-loss record in 2024, 6-6 on hard. As for the previous 11 years, Francis has a 164-115 record on hard (Click here to see full career record). Francis has won 5 of his last 10 matches.
Francis’ best performance of the season was reaching the Houston final.
Last year at Atlanta Open The American did not play in this tournament.
H2H Billy Harris vs. Frances Tiafoe
There is no head-to-head record between Billy Harris and Frances Tiafoe, as this would be the first time they have faced each other on the main tour.
1/4 – Brandon Nakashima’s rankings and achievements.
Head-to-head record 0-0
Year | Total | Difficult | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 44-20 | 11-4 | 13-7 | 11-4 | 9-5 | 0-0 |
2023 | 21-26 | 9-15 | 3-4 | 8-3 | 1-4 | 0-0 |
2022 | 41-26 | 17-13 | 5-5 | 9-4 | 10-4 | 0-0 |
2021 | 45-25 | 17-10 | 4-7 | 20-5 | 4-3 | 0-0 |
2020 | 28-14 | 19-6 | 4-4 | 5-3 | 0-0 | 0-1 |
2019 | 18-9 | 11-6 | 0-0 | 7-3 | 0-0 | 0-0 |
2018 | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2017 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Brandon Nakashima has a 44-20 win-loss record in 2024, 11-4 on hard. As for the last 9 years, Brandon has a 95-61 record on hard (Click here to see full career record). Nakashima has won 6 of his last 10 matches.
Nakashima’s main achievement this year was reaching the finals of the Tenerife 1 Challenger and the Koblenz Challenger.
Last year at Atlanta Open Brandon surrendered to Christopher Eubanks in the 2ndnd round 6-7(4) 6-4 7-5.
H2H Billy Harris vs. Brandon Nakashima
There is no head-to-head record between Billy Harris and Brandon Nakashima, as this would be the first time they have faced each other on the main tour.
Nevertheless, Billy Harris could face Yoshihito Nishioka. Their H2H is 0-0.
1/2 – Adrian Mannarino’s rankings and achievements.
Head-to-head record 0-0
Year | Total | Difficult | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 8-19 | 5-8 | 0-5 | 2-1 | 1-5 | 0-0 |
2023 | 44-29 | 15-13 | 2-8 | 15-4 | 12-4 | 0-0 |
2022 | 31-32 | 18-14 | 1-6 | 8-7 | 4-5 | 0-0 |
2021 | 14-26 | 5-7 | 0-7 | 5-8 | 4-4 | 0-0 |
2020 | 19-17 | 8-7 | 0-3 | 11-7 | 0-0 | 0-0 |
2019 | 30-31 | 13-14 | 5-7 | 6-7 | 6-3 | 0-0 |
2018 | 26-30 | 8-11 | 1-6 | 8-8 | 9-5 | 0-0 |
2017 | 49-27 | 23-12 | 8-4 | 10-6 | 8-5 | 0-0 |
Adrian Mannarino has a 8-19 win-loss record in 2024, 5-8 on hard. Over the previous 19 years, Mannarino has a 263-185 record on hard (Click here to see the full career record). The French player needs to find his way after losing his previous 5 matches.
Adrian’s main achievement this year was reaching the semi-finals against Australia and Dallas.
Last year at Atlanta Open Mannarino did not play in this event.
H2H Billy Harris vs. Adrian Mannarino
There is no question of a direct confrontation between Billy Harris and Adrian Mannarino, as this would be the first time they face each other on the main tour.
Nevertheless, Billy Harris can face Miomir Kecmanovic. Their head-to-head score is 0-0.
Finals – Ben Shelton’s rankings and performance.
Head to head 1-0 for Ben Shelton
Year | Total | Difficult | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 23-15 | 9-6 | 8-4 | 2-1 | 4-4 | 0-0 |
2023 | 28-26 | 21-13 | 4-8 | 1-2 | 2-3 | 0-0 |
2022 | 40-11 | 16-9 | 0-0 | 24-2 | 0-0 | 0-0 |
2021 | 18-7 | 7-3 | 5-2 | 6-2 | 0-0 | 0-0 |
Ben Shelton has a 23-15 record in 2024, 9-6 on hard. Over the last 4 years, Shelton has a 53-31 record on hard. Ben has won 5 of his last 10 matches.
His best result of the current season was winning the tournament in Houston, where he defeated Frances Tiafoe 7-5 4-6 6-3 in the final.
Last year at Atlanta Open Shelton was defeated by Juncheng Shang in the 1st minutest round 6-4 6-4.
H2H Billy Harris vs. Ben Shelton
This match would represent the 2nd time Billy Harris and Ben Shelton collide. The head to head is 1-0 for Shelton (see full H2H stats), 1-0 on hard in major tournaments.
Still, Billy Harris can take on Jordan Thompson. Their head-to-head is 0-0.